Research, development and trades concerning the powerful Proxmark3 device.
Remember; sharing is caring. Bring something back to the community.
"Learn the tools of the trade the hard way." +Fravia
You are not logged in.
Time changes and with it the technology
Proxmark3 @ discord
Users of this forum, please be aware that information stored on this site is not private.
Hi All,
Is there a way to convert the start and end time of 14a sniff to ms? The goal is to determine the total transaction time in ms.
Start | End | Src | Data (! denotes parity error) | CRC | Annotation
------------+------------+-----+-------------------------------------------------------------------------+-----+--------------------
0 | 1056 | Rdr |26(7) | | REQA
61872 | 70032 | Rdr |6a 01 00 00 02 e4 d2 | ok | ECP1
512272 | 513328 | Rdr |26(7) | | REQA
576000 | 584160 | Rdr |6a 01 00 00 02 e4 d2 | ok | ECP1
1040528 | 1041584 | Rdr |26(7) | | REQA
1109440 | 1117600 | Rdr |6a 01 00 00 02 e4 d2 | ok | ECP1
1553808 | 1554864 | Rdr |26(7) | | REQA
Offline