Research, development and trades concerning the powerful Proxmark3 device.
Remember; sharing is caring. Bring something back to the community.
"Learn the tools of the trade the hard way." +Fravia
You are not logged in.
Time changes and with it the technology
Proxmark3 @ discord
Users of this forum, please be aware that information stored on this site is not private.
Pages: 1
Hello,
Can someone help me about using mfkey after sniffing the traffic between a reader and the nfc card :
I'm not sure what value are the NT, NR, AR, AT
I cannot found a coherent pattern regarding the example provide in the "example_trace.txt" or in the forum
the sniff :
pm3 --> hf 14a sniff
pm3 --> hf 14a list
Waiting for a response from the proxmark...
Don't forget to cancel its operation first by pressing on the button
-#db# cancelled by button
#db# maxDataLen=3, Uart.state=0, Uart.len=0
#db# traceLen=5415, Uart.output[0]=00000052
Recorded Activity (TraceLen = 5415 bytes)
Start = Start of Start Bit, End = End of last modulation. Src = Source of Transfer
iso14443a - All times are in carrier periods (1/13.56Mhz)
Start | End | Src | Data (! denotes parity error) | CRC | Annotation |
------------|------------|-----|-----------------------------------------------------------------|-----|--------------------|
0 | 992 | Rdr |52 | | WUPA
1098304 | 1099296 | Rdr |52 | | WUPA
2196736 | 2197728 | Rdr |52 | | WUPA
3295088 | 3296080 | Rdr |52 | | WUPA
4393408 | 4394400 | Rdr |52 | | WUPA
5491824 | 5492816 | Rdr |52 | | WUPA
6590160 | 6591152 | Rdr |52 | | WUPA
7688560 | 7689552 | Rdr |52 | | WUPA
8786928 | 8787920 | Rdr |52 | | WUPA
9885296 | 9886288 | Rdr |52 | | WUPA
10983664 | 10984656 | Rdr |52 | | WUPA
12082032 | 12083024 | Rdr |52 | | WUPA
13180400 | 13181392 | Rdr |52 | | WUPA
14278768 | 14279760 | Rdr |52 | | WUPA
15377264 | 15378256 | Rdr |52 | | WUPA
16475504 | 16476496 | Rdr |52 | | WUPA
17573872 | 17574864 | Rdr |52 | | WUPA
18672240 | 18673232 | Rdr |52 | | WUPA
19852496 | 19853488 | Rdr |52 | | WUPA
19854756 | 19857124 | Tag |04 00 | |
20950336 | 20951328 | Rdr |52 | | WUPA
20952580 | 20954948 | Tag |04 00 | |
20962608 | 20967376 | Rdr |50 00 57 cd | ok | HALT
21411248 | 21412240 | Rdr |52 | | WUPA
21413508 | 21415876 | Tag |04 00 | |
21423648 | 21426112 | Rdr |93 20 | | ANTICOLL
21427316 | 21433204 | Tag |c0 47 fe d2 ab | |
21441056 | 21451584 | Rdr |93 70 c0 47 fe d2 ab 00 38 | ok | SELECT_UID
21452772 | 21456292 | Tag |08 b6 dd | |
21464208 | 21468976 | Rdr |e0 80 31 73 | ok | RATS
21470164 | 21470804 | Tag |04 | |
21553520 | 21558288 | Rdr |e0 80 31 73 | ok | RATS
21640016 | 21644784 | Rdr |e0 80 31 73 | ok | RATS
21926976 | 21931744 | Rdr |50 00 57 cd | ok | HALT
22143488 | 22144480 | Rdr |52 | | WUPA
22145748 | 22148116 | Tag |04 00 | |
22155888 | 22158352 | Rdr |93 20 | | ANTICOLL
22159556 | 22165444 | Tag |c0 47 fe d2 ab | |
22173280 | 22183808 | Rdr |93 70 c0 47 fe d2 ab 00 38 | ok | SELECT_UID
22185012 | 22188532 | Tag |08 b6 dd | |
22208208 | 22212912 | Rdr |60 00 f5 7b | ok | AUTH-A(0)
22217252 | 22221988 | Tag |bc 72 53 9d | |
22223328 | 22232704 | Rdr |ab d9! 75 38 be 47! b2! e9 | !crc|
22233892 | 22238564 | Tag |6d! bb! 3a! 08! | |
22249424 | 22254192 | Rdr |9c! 36! 9b! 15 | !crc|
22255380 | 22276244 | Tag |8a! 27 75 25! 8c 01 f3 fc 09 76 d7! 0f! 8d! 7d! 8d! 7d | |
| | |30 73 | !crc|
22290112 | 22294880 | Rdr |f6! 51 8c 8f | !crc|
22296068 | 22316932 | Tag |67 01 81! b1! 9b 05 f8 7d! 0f! d3 c1! 68! c0 08 83! 80! | |
| | |f7 7b! | !crc|
22330784 | 22335488 | Rdr |a4 4e! a0! 53 | !crc|
22336756 | 22357620 | Tag |da! 16! 5c ca 12! d3! 35! 95! 20 15 6a! e7 56! 8d 34 6f | |
| | |9a 4a | !crc|
22370832 | 22375600 | Rdr |d3 d7! 51 88! | !crc|
22379876 | 22384612 | Tag |a4! 5c! e1 a6! | |
22385936 | 22395248 | Rdr |47 10 03! 13 99! 74! fa 9c | !crc|
22396516 | 22401188 | Tag |ba! 41! 0d da! | |
22412160 | 22416928 | Rdr |84 8d! ff! 63! | !crc|
22418132 | 22438996 | Tag |0c 98 a5! 95! 89! c6! 3b ce! 6c 7e! c7 69 36 94 69! cb | |
| | |78! 3a! | !crc|
22452848 | 22457552 | Rdr |7f c5! 6c 8f! | !crc|
22458820 | 22479620 | Tag |90! 80 6d! 84 88 7f! b8 8d 0e! 80 c0! e7 83 91! 66 52! | |
| | |db ac | !crc|
22492896 | 22497664 | Rdr |e4! 44 dc 8b! | !crc|
22501924 | 22506660 | Tag |b4 35 c7! ad | |
22508000 | 22517376 | Rdr |90! 1b! 1f 93 5e! d8 57 d8! | !crc|
22518580 | 22523316 | Tag |30 00 ed! 44! | |
22534224 | 22538992 | Rdr |2d! 54! f5! 58 | !crc|
22540196 | 22560996 | Tag |30 3c 3e! 9b! a1! 55 6b d2 4f! e6 9f! cd! 22! 73 8f 63! | |
| | |f8! 85! | !crc|
22575040 | 22579744 | Rdr |50 58! 22 d6! | !crc| HALT
22581012 | 22601876 | Tag |f7 27! b8 66! d5 26 e0! bf! 0d! 64! f4 77 72 7a 03! a3! | |
| | |0b! 19 | !crc|
22614960 | 22619728 | Rdr |4c! 31! e8! 7d! | !crc|
22623988 | 22628724 | Tag |78 6a! 6a! 43 | |
22630064 | 22639440 | Rdr |33! bb 13! d5! 93 e1! c2! 03! | !crc|
22640644 | 22645380 | Tag |7a! 72 15 3a! | |
22656288 | 22661056 | Rdr |4e 58 f6 d5 | !crc|
22662260 | 22683060 | Tag |99! fb 49 03! ef 57! bc 03 78 ec ab! e2 20 41 60! af! | |
| | |00! 7d | !crc|
22696976 | 22701744 | Rdr |fd 64 ea 3c! | !crc|
22702932 | 22723732 | Tag |85 51 a1 c1 f0 e8 b2! fb! bc 95! 89! 22! 51! cc 74! 03 | |
| | |2f! 0d! | !crc|
22737664 | 22742368 | Rdr |90 30! 2d! 2b | !crc|
22743620 | 22764484 | Tag |eb! 7d! 27 76! 80! 34! 9c! 7b d9! 11 85! c7 d4 d7 b1 65! | |
| | |74! 5a! | !crc|
22777696 | 22782400 | Rdr |8b! 62 f8 41 | !crc|
22786740 | 22791476 | Tag |10! 73! 70 d8! | |
22792816 | 22802128 | Rdr |34! dc! 56 24! 2c! 44 c1 d5! | !crc|
22803380 | 22808116 | Tag |63 02! c1 c0! | |
22818912 | 22823680 | Rdr |9f! ff 31 ed! | !crc|
22824868 | 22845732 | Tag |af! 0d! 15 fe! 0d! d7 ba! 6e bd 3a 52 59 25 46! 5a! 2a! | |
| | |9f! 23 | !crc|
23401392 | 23406160 | Rdr |5a d2! ed cb | !crc|
23410420 | 23415156 | Tag |00 e9! 33! 03! | |
23416496 | 23425808 | Rdr |dd e0! 7d 97 03! 80 6c! 67! | !crc|
23427076 | 23431812 | Tag |8c! 55 ef 3f! | |
24269232 | 24273936 | Rdr |27! 2f! 12! a4! | !crc|
24278276 | 24282948 | Tag |c7 cd! ed! e8 | |
24284352 | 24293728 | Rdr |3d 36! 6a! 6e 42! 9e 3d! 47! | !crc|
24294916 | 24299588 | Tag |fd 34 ad 66 | |
25666336 | 25671104 | Rdr |69! dd! 71! 1a | !crc|
25675380 | 25680116 | Tag |38 7b! 9b 5a! | |
25681456 | 25690832 | Rdr |cf 69 6a 24 52! a0 21! 41! | !crc|
25692020 | 25696692 | Tag |40 c4 8b 69 | |
27062672 | 27067376 | Rdr |07! cc f2 5c | !crc|
27071700 | 27076372 | Tag |b9 16! 04 d3! | |
27077792 | 27087104 | Rdr |83! 0e f1! 73! 29 ac cd 4c! | !crc|
27088356 | 27093028 | Tag |78! cc! 03! 40! | |
28474752 | 28479456 | Rdr |6a! 23 47 81 | !crc|
28483796 | 28488532 | Tag |38 9d 48 eb! | |
28489856 | 28499232 | Rdr |6d 4d 64! 6d! 61! 0e! 7f 8a | !crc|
28500436 | 28505172 | Tag |45 c4! 65! e9 | |
28513904 | 28518672 | Rdr |ad! 1e 66! e6 | !crc|
28522948 | 28527620 | Tag |14! fe! bd 7d | |
28529024 | 28538400 | Rdr |52 2e 81! b2 d0! 22 64 f1 | !crc| WUPA
28539588 | 28544324 | Tag |ba! a4 f8 61 | |
29869936 | 29874640 | Rdr |6d a7! a8! af | !crc|
29878980 | 29883716 | Tag |09! d1! 00 82! | |
29885040 | 29894352 | Rdr |77 9a! 85! a9 45! 9f! 24 43! | !crc|
29895620 | 29900292 | Tag |44 a8! ac! 9b! | |
31266272 | 31271040 | Rdr |af! a9 ce! b7! | !crc| AUTH_ANSW
31275300 | 31279972 | Tag |a3! 30! 10 15! | |
31281376 | 31290752 | Rdr |6a 8e 5d! 20 31! 86 ce 4a | !crc|
31291956 | 31296628 | Tag |51! b3! 7d! 9f | |
32662992 | 32667696 | Rdr |0c! 5b! 60 7b | !crc|
32672020 | 32676756 | Tag |92 27 f4 83 | |
32678096 | 32687472 | Rdr |c7 20! e1 a4! a0! df! 37 af! | !crc|
32688676 | 32693348 | Tag |27 90! 97! 08! | |
34059712 | 34064416 | Rdr |62 41! fb! 7b | !crc|
34068740 | 34073476 | Tag |23! 70! 30! d0 | |
34074816 | 34084128 | Rdr |8c 85! e0 c4 12! 9a! 94 83! | !crc|
34085396 | 34090068 | Tag |33 6d! 4e! 9e! | |
35456432 | 35461200 | Rdr |96! 15 d5 88! | !crc|
35465460 | 35470132 | Tag |e0 75 e5! ef! | |
35471536 | 35480912 | Rdr |f8 26 96 b2! c3 be! 07 71! | !crc|
35482100 | 35486836 | Tag |ae cd 8f! 21! | |
36853024 | 36857792 | Rdr |6b! 78 da 20 | !crc|
36862052 | 36866788 | Tag |85! ab 7e! fc! | |
36868128 | 36877440 | Rdr |39! 51! de f3! b6! 3d! cb! 3e! | !crc| ?
36878692 | 36883364 | Tag |5c! 2d! b2 11 | |
38249744 | 38254512 | Rdr |66 a4! 72! 1a | !crc|
38258772 | 38263444 | Tag |bd c3 04 d3! | |
38264848 | 38274160 | Rdr |95 07! 5c! 53 fa! 49 7f! 0d! | !crc| ANTICOLL-2
38275412 | 38280148 | Tag |c0! f1! 3b 07 | |
39646464 | 39651168 | Rdr |2d! b9 33 19! | !crc|
39655492 | 39660164 | Tag |b5 9e 10! 1e | |
39661568 | 39670944 | Rdr |9a! a9 bf! b3! ba! c4! 35 b6 | !crc|
39672132 | 39676868 | Tag |2c b8 bc! b0 | |
41043184 | 41047888 | Rdr |e3! 0e! 34 f4! | !crc|
41052212 | 41056884 | Tag |d3! 4e! 9d 4f! | |
41058288 | 41067600 | Rdr |62! 6c 06! b1! f9! be 32 cb! | !crc|
41068852 | 41073588 | Tag |47! 77 c9 c9! | |
42439776 | 42444544 | Rdr |14! 57! 76 a4 | !crc|
42448804 | 42453540 | Tag |67 d1 8a ed! | |
42454880 | 42464192 | Rdr |c1! 71 d6! 9b 51 23 dd f8! | !crc| DEC(113)
42465444 | 42470180 | Tag |4b! 0c! a4! 82! | |
43836880 | 43841584 | Rdr |17! 53! 5f 53 | !crc|
43845908 | 43850580 | Tag |18 9f 9e! 47 | |
43851984 | 43861296 | Rdr |70! 37! 6c c1! 00 4f 21 5f | !crc|
43862548 | 43867284 | Tag |33 74 b9 21! | |
45233216 | 45237920 | Rdr |e0! ca! 71! f2! | !crc| RATS
45242244 | 45246980 | Tag |5d! 73 7e! 8e! | |
45248320 | 45257632 | Rdr |7b! db! cf! f7! 46 8a f8! 96 | !crc|
45258884 | 45263556 | Tag |f5! 5c! 43! 93 | |
46629936 | 46634640 | Rdr |53! 47 0c dd | !crc|
46638964 | 46643700 | Tag |fb! a8 86! c7 | |
46645040 | 46654352 | Rdr |8c! de! c4 03 ab! 35 f2 7f! | !crc|
46655604 | 46660276 | Tag |f9! 5e 8c 76! | |
48026528 | 48031296 | Rdr |1f! 0c! b7! 7a | !crc|
48035556 | 48040228 | Tag |57! 0e 67! c4! | |
48041632 | 48050944 | Rdr |35 62! 21 3a! 24 a0 82! c0 | !crc|
48052196 | 48056868 | Tag |83! 59! 8f! 6a | |
49423248 | 49427952 | Rdr |d3! 6e! 82! ce! | !crc|
49432260 | 49436996 | Tag |79 05! 97! ac! | |
49438352 | 49447664 | Rdr |1d! cf! ae! b2! e5 b1 6e! 7a! | !crc|
49448916 | 49453652 | Tag |c0! 5f! 38 73 | |
50819968 | 50824736 | Rdr |eb dc d5! 7b! | !crc|
50828996 | 50833668 | Tag |4f 6c! 91 0d! | |
50835072 | 50844448 | Rdr |4c! 7c! cf! 2a! 73 e1 d7! b5 | !crc|
50845636 | 50850308 | Tag |68! cb! ff 51! | |
52216688 | 52221392 | Rdr |67! 9a! 15! 71 | !crc|
52225716 | 52230452 | Tag |00 75 85! ca! | |
52231792 | 52241168 | Rdr |4c 90! a0! 7b 13 ac! e7! b2! | !crc|
52242356 | 52247028 | Tag |26 af! f2 e1 | |
53613408 | 53618176 | Rdr |8b f8 c7! 8b! | !crc|
53622436 | 53627172 | Tag |ad b0 7c 88! | |
53628512 | 53637888 | Rdr |3d 1a 97 58! 40! dc 35 f8 | !crc|
53639076 | 53643748 | Tag |35 90! 38! 1d | |
55010000 | 55014768 | Rdr |49 d5 4d! c2 | !crc|
55019028 | 55023764 | Tag |95 42! 42 93! | |
55025104 | 55034480 | Rdr |95! 29! 40! d0 d7 d7! b7 52 | !crc| ANTICOLL-2
55035668 | 55040404 | Tag |69 6d 3b! 8d! | |
56406720 | 56411488 | Rdr |52! c8! 8a! 09! | !crc| WUPA
56415748 | 56420484 | Tag |20 15! cf! 52 | |
56421824 | 56431136 | Rdr |5a! 3b! c6 da! 40! 4b e3 fe! | !crc|
56432388 | 56437124 | Tag |2b! c0 6d 4d! | |
57803696 | 57808400 | Rdr |44! 29! 7a! 11 | !crc|
57812724 | 57817460 | Tag |71 14 71 24! | |
57818800 | 57828112 | Rdr |b4 d2 41 13 ad! 31! 85! 99 | !crc|
57829364 | 57834036 | Tag |b5! 1d! a7! 32! | |
59200160 | 59204928 | Rdr |f5 aa! e7! 3c! | !crc|
59209188 | 59213924 | Tag |3b! 6a 43 db! | |
59215264 | 59224640 | Rdr |b8! e6! 2b! 5d! 99! a8! 6f! d4! | !crc|
59225828 | 59230500 | Tag |26 b5! 6f 9e! | |
60596752 | 60601520 | Rdr |a1! 26 77 ab | !crc|
60605780 | 60610452 | Tag |48 75! 7c! 4d | |
60611856 | 60621232 | Rdr |91! da 92! 5d! 5d! ce 6a! 5e | !crc|
60622420 | 60627092 | Tag |58 32! d7! dc! | |
61993472 | 61998240 | Rdr |bd 1e 7e a1 | !crc|
62002500 | 62007236 | Tag |34! 76 55 b7! | |
62008576 | 62017888 | Rdr |3f! d9 a3 0d! 65 bb! 07! cf | !crc|
62019140 | 62023876 | Tag |de! ab 85 ee! | |
63390192 | 63394896 | Rdr |0c! eb c6 d7 | !crc|
63399220 | 63403892 | Tag |9c! f4! 3a! e9! | |
63405296 | 63414608 | Rdr |a6 93 35 60 bd 90 02! 96 | !crc|
63415860 | 63420596 | Tag |75 3b 36 5f! | |
64786912 | 64791616 | Rdr |71! 51! ee 2f! | !crc|
64795940 | 64800612 | Tag |08 13 4e 58! | |
78996688 | 78997680 | Rdr |52 | | WUPA
80099472 | 80100464 | Rdr |52 | | WUPA
81197840 | 81198832 | Rdr |52 | | WUPA
82296208 | 82297200 | Rdr |52 | | WUPA
83394576 | 83395568 | Rdr |52 | | WUPA
84492944 | 84493936 | Rdr |52 | | WUPA
85591312 | 85592304 | Rdr |52 | | WUPA
86689680 | 86690672 | Rdr |52 | | WUPA
87788048 | 87789040 | Rdr |52 | | WUPA
88886416 | 88887408 | Rdr |52 | | WUPA
89984784 | 89985776 | Rdr |52 | | WUPA
91083152 | 91084144 | Rdr |52 | | WUPA
92181520 | 92182512 | Rdr |52 | | WUPA
93279856 | 93280848 | Rdr |52 | | WUPA
94378256 | 94379248 | Rdr |52 | | WUPA
95476624 | 95477616 | Rdr |52 | | WUPA
96574992 | 96575984 | Rdr |52 | | WUPA
97673328 | 97674320 | Rdr |52 | | WUPA
98771728 | 98772720 | Rdr |52 | | WUPA
99870096 | 99871088 | Rdr |52 | | WUPA
100968464 | 100969456 | Rdr |52 | | WUPA
100970708 | 100973076 | Tag |04 00 | |
102066832 | 102067824 | Rdr |52 | | WUPA
102069076 | 102071444 | Tag |04 00 | |
103165200 | 103166192 | Rdr |52 | | WUPA
103167444 | 103169812 | Tag |04 00 | |
104263568 | 104264560 | Rdr |52 | | WUPA
104265828 | 104266212 | Tag |00! | |
104275840 | 104280608 | Rdr |50 00 57 cd | ok | HALT
104724480 | 104725472 | Rdr |52 | | WUPA
104726740 | 104728788 | Tag |04 00! | |
104736880 | 104739344 | Rdr |93 20 | | ANTICOLL
104740548 | 104742596 | Tag |c0 07 | |
104743152 | 104743952 | Rdr |00! | |
104754288 | 104764816 | Rdr |93 70 c0 47 fe d2 ab 00 38 | ok | SELECT_UID
104766004 | 104766516 | Tag |00! | |
104766880 | 104767872 | Rdr |58 | |
104768692 | 104769524 | Tag |3b | |
104777440 | 104782208 | Rdr |e0 80 31 73 | ok | RATS
104783396 | 104783780 | Tag |00! | |
104866624 | 104871392 | Rdr |e0 80 31 73 | ok | RATS
104953248 | 104958016 | Rdr |e0 80 31 73 | ok | RATS
105240208 | 105244976 | Rdr |50 00 57 cd | ok | HALT
105456720 | 105457712 | Rdr |52 | | WUPA
105458964 | 105459348 | Tag |00! | |
105460324 | 105461284 | Tag |7f | |
105469120 | 105471584 | Rdr |93 20 | | ANTICOLL
105472788 | 105473044 | Tag |00! | |
105474196 | 105474836 | Tag |01 | |
105486512 | 105497040 | Rdr |93 70 c0 47 fe d2 ab 00 38 | ok | SELECT_UID
105498244 | 105498756 | Tag |00! | |
105521440 | 105526144 | Rdr |60 00 f5 7b | ok | AUTH-A(0)
105530484 | 105531636 | Tag |06! | |
105532980 | 105533172 | Tag |01 | |
105536560 | 105545936 | Rdr |d7 d8 f6 f2! 9e! 77 40 36! | !crc|
105547124 | 105547508 | Tag |00! | |
3166881216 | 3166881696 | Rdr |06! | |
105562656 | 105567360 | Rdr |1e! b2 5e a8! | !crc|
105568612 | 105569508 | Tag |1b! | |
105570996 | 105571316 | Tag |03! | |
105574564 | 105574756 | Tag |01 | |
105580148 | 105580404 | Tag |00! | |
105584400 | 105585456 | Rdr |22! | |
105588260 | 105588452 | Tag |01 | |
105603328 | 105608096 | Rdr |a7 a5! dc 01 | !crc|
105609300 | 105609684 | Tag |01 | |
105612948 | 105613140 | Tag |01 | |
105644016 | 105648720 | Rdr |10! a5! b0 df! | !crc|
105655236 | 105656004 | Tag |0e | |
105661188 | 105661508 | Tag |03! | |
105664708 | 105664964 | Tag |00! | |
105684064 | 105688832 | Rdr |45! 50 86! 37 | !crc|
105693108 | 105694132 | Tag |1e! | |
105695796 | 105696308 | Tag |00! | |
105699184 | 105708496 | Rdr |2e b6 e7! 67 d7 09 92! 69 | !crc|
105709748 | 105711540 | Tag |b3! 01 | |
105712352 | 105712896 | Rdr |03! | |
105725408 | 105730112 | Rdr |21! 6e! 40 65 | !crc|
105731364 | 105732004 | Tag |05! | |
105737316 | 105737508 | Tag |01 | |
3166881216 | 3166881504 | Rdr |00! | |
105743312 | 105743600 | Rdr |00! | |
3166881216 | 3166881504 | Rdr |00! | |
105750096 | 105750640 | Rdr |03! | |
105750864 | 105751408 | Rdr |00! | |
105766096 | 105770864 | Rdr |2e dc dc! 13 | !crc|
105772052 | 105773460 | Tag |81! 00! | |
105774528 | 105775712 | Rdr |79 | |
105779476 | 105781012 | Tag |fe 00! | |
3166881216 | 3166886176 | Rdr |a4! ff dc c4 03! | !crc|
105815172 | 105815556 | Tag |01 | |
105817284 | 105817476 | Tag |01 | |
105821248 | 105830624 | Rdr |47 39 71! 34! 01 00! 1b! 93! | !crc|
105831812 | 105832580 | Tag |06! | |
105833520 | 105834064 | Rdr |00! | |
3166881216 | 3166881568 | Rdr |02 | |
105858612 | 105858804 | Tag |01 | |
105862004 | 105862388 | Tag |00! | |
105864992 | 105865920 | Rdr |0f! | |
105872820 | 105873012 | Tag |01 | |
105888144 | 105892848 | Rdr |b4 64! d0 af | !crc|
105894116 | 105895012 | Tag |01 | |
105896564 | 105897076 | Tag |00! | |
105899940 | 105900132 | Tag |01 | |
105906980 | 105907300 | Tag |03! | |
105911332 | 105911524 | Tag |01 | |
105913892 | 105914084 | Tag |01 | |
105928192 | 105932896 | Rdr |9e! c7 4d! 09 | !crc|
105943312 | 105952624 | Rdr |98! 46! a8 1e 95! 07 8f 82 | !crc|
105953876 | 105954516 | Tag |00! | |
105955540 | 105955924 | Tag |01 | |
3166881216 | 3166881568 | Rdr |02 | |
105969536 | 105974304 | Rdr |9b eb! 40 9e | !crc|
105975536 | 105976336 | Rdr |00! | |
105977284 | 105977924 | Tag |01 | |
105978864 | 105979920 | Rdr |12! | |
105980740 | 105981380 | Tag |04 | |
105982704 | 105982992 | Rdr |00! | |
105984132 | 105984644 | Tag |03! | |
105993668 | 105995204 | Tag |57! 00! | |
106010208 | 106014976 | Rdr |55 63 21 1b! | !crc|
106016180 | 106016564 | Tag |01 | |
106017652 | 106018100 | Tag |07 | |
106028148 | 106028596 | Tag |07 | |
106031732 | 106032052 | Tag |03! | |
106034996 | 106036916 | Tag |1f 05! | |
106050896 | 106055600 | Rdr |c6 f4! 2e f0 | !crc|
106056868 | 106058020 | Tag |1d! | |
106061492 | 106061748 | Tag |00! | |
106062948 | 106063268 | Tag |03! | |
106066148 | 106066468 | Tag |03! | |
106069732 | 106070180 | Tag |07 | |
106073188 | 106073380 | Tag |01 | |
106076644 | 106076964 | Tag |03! | |
106090944 | 106095648 | Rdr |71 53! c2! 20! | !crc|
106100948 | 106101268 | Tag |03! | |
106106064 | 106115376 | Rdr |b5 1c! 27 ab 54! 4f f3! 32! | !crc|
106116628 | 106117140 | Tag |00! | |
106118080 | 106118496 | Rdr |00! | |
106132160 | 106136864 | Rdr |7c a3! 3c! e9! | !crc|
106138672 | 106139216 | Rdr |00! | |
106141360 | 106142544 | Rdr |70 | |
3166881216 | 3166882784 | Rdr |92! 01 | |
106718160 | 106718448 | Rdr |00! | |
106718672 | 106719408 | Rdr |1f | |
106729744 | 106739056 | Rdr |ff 7a d8 41! 49! 42! a6 ce! | !crc|
106740308 | 106740564 | Tag |00! | |
106741652 | 106741844 | Tag |01 | |
106744576 | 106744992 | Rdr |01 | |
107582480 | 107587248 | Rdr |27! 83! ce! 99! | !crc|
107591508 | 107591764 | Tag |00! | |
107597584 | 107606896 | Rdr |67! 02! 46 2f 64 0e! e8 06 | !crc|
107608164 | 107609956 | Tag |f3 03! | |
108979584 | 108984352 | Rdr |bd 86! 72 ff! | !crc|
108988612 | 108989252 | Tag |01 | |
108991856 | 108992528 | Rdr |06! | |
108994688 | 109004064 | Rdr |7d! db a7 8f! f7 54 4c 6a! | !crc|
109006932 | 109008020 | Tag |d2! | |
110375920 | 110380688 | Rdr |16 35 9a! aa! | !crc|
110384948 | 110386228 | Tag |3d | |
110386740 | 110386932 | Tag |01 | |
110388100 | 110388292 | Tag |01 | |
110391024 | 110400400 | Rdr |06! da! f7! b1! 2a! b6! 96! e4! | !crc|
110401604 | 110401988 | Tag |00! | |
110525120 | 110529888 | Rdr |19! 74! 21! ce | !crc|
110534164 | 110535316 | Tag |37 | |
110537172 | 110537492 | Tag |03! | |
110540240 | 110549552 | Rdr |da 23! 3f 38 8d 0f! 2b! 49! | !crc|
110550804 | 110552340 | Tag |d7! 00! | |
3166881216 | 3166881632 | Rdr |00! | |
110554048 | 110554336 | Rdr |00! | |
111772640 | 111777408 | Rdr |a4! c8 31! b5 | !crc|
111781668 | 111782052 | Tag |01 | |
111783540 | 111784116 | Tag |0f! | |
3166881216 | 3166886176 | Rdr |84! 84 bd c0! 03! | !crc|
113181888 | 113182176 | Rdr |00! | |
113184464 | 113193840 | Rdr |7e fb! 5e! 27 12 7c! 6c 7a | !crc|
113195044 | 113195364 | Tag |03! | |
113196388 | 113196580 | Tag |01 | |
114565952 | 114570720 | Rdr |e6 45! f6! 2a | !crc|
114574980 | 114575236 | Tag |00! | |
114578244 | 114579140 | Tag |00! | |
114581056 | 114590368 | Rdr |b4 3c! 85 39 50 b4 c7 35 | !crc|
114591636 | 114591828 | Tag |01 | |
115962672 | 115967440 | Rdr |5c bc 43 a2 | !crc|
115971700 | 115972340 | Tag |07 | |
115973620 | 115974260 | Tag |03! | |
115977776 | 115987088 | Rdr |ce 6f b5! f0 fc b3 78! 3d! | !crc|
115988340 | 115989748 | Tag |7d! 00! | |
115991220 | 115992756 | Tag |3f! 00! | |
117359392 | 117364096 | Rdr |92 bd! bb! 4e | !crc|
117368464 | 117369520 | Rdr |18! | |
117372452 | 117372644 | Tag |01 | |
117374496 | 117383872 | Rdr |de 86 29 75! 05! 23! 48! 57 | !crc|
117385060 | 117385572 | Tag |03! | |
117386404 | 117386596 | Tag |01 | |
118756096 | 118760800 | Rdr |8f 69 bc 92! | !crc|
118765140 | 118766548 | Tag |f9 00! | |
118771216 | 118780528 | Rdr |55 2c! 80 6b b7 0e! 6a cc | !crc|
118781780 | 118782164 | Tag |01 | |
118784768 | 118785056 | Rdr |00! | |
118785536 | 118785952 | Rdr |00! | |
120152688 | 120157456 | Rdr |e7! 67 83 1a | !crc|
120161732 | 120162372 | Tag |06! | |
120167808 | 120177120 | Rdr |b3! 44! d7! 92! bb! b5! f7 e0! | !crc|
120178372 | 120179780 | Tag |ff! 00! | |
120180720 | 120181264 | Rdr |02 | |
121549408 | 121554176 | Rdr |7d! 9d 89! 41! | !crc|
121558436 | 121563108 | Tag |76! a1! 81 a5 | |
135772128 | 135773120 | Rdr |52 | | WUPA
136875600 | 136876592 | Rdr |52 | | WUPA
137973936 | 137974928 | Rdr |52 | | WUPA
139072336 | 139073328 | Rdr |52 | | WUPA
140170704 | 140171696 | Rdr |52 | | WUPA
141269056 | 141270048 | Rdr |52 | | WUPA
142367424 | 142368416 | Rdr |52 | | WUPA
143465792 | 143466784 | Rdr |52 | | WUPA
144564160 | 144565152 | Rdr |52 | | WUPA
145662528 | 145663520 | Rdr |52 | | WUPA
146760896 | 146761888 | Rdr |52 | | WUPA
147859216 | 147860208 | Rdr |52 | | WUPA
Offline
https://github.com/Proxmark/proxmark3/blob/master/tools/mfkey/example_trace.txt
Offline
Well thank you, i dind't put the right value.
After reading again and again i understand i can recover my key for the first block
Offline
pm3 ~/tools/mfkey$ mfkey64.exe c047fed2 bc72539d abd97538 be47b2e9 6dbb3a08
MIFARE Classic key recovery - based 64 bits of keystream
Recover key from only one complete authentication!
Recovering key for:
uid: c047fed2
nt: bc72539d
{nr}: abd97538
{ar}: be47b2e9
{at}: 6dbb3a08
LFSR succesors of the tag challenge:
nt': eb69e3c5
nt'': 08aa9be8
Keystream used to generate {ar} and {at}:
ks2: 552e512c
ks3: 6511a1e0
Found Key: [a0a1a2a3a4a5]
Time : 94 ticks
Offline
Hello,Can someone help me about using mfkey after sniffing the traffic between a reader
tell me how to calculate the key: - A
data were obtained: -proxmark3> hf mf sim u 00000000 x
proxmark3> #db# Collected two pairs of AR/NR which can be used to extract keys from reader:
proxmark3> #db# ../tools/mfkey/mfkey32 00000000 01020304 be1c8653 58a376a8 0c14dfc1 117d034d
