Proxmark3 community

Research, development and trades concerning the powerful Proxmark3 device.

Remember; sharing is caring. Bring something back to the community.


"Learn the tools of the trade the hard way." +Fravia

You are not logged in.

Announcement

Time changes and with it the technology
Proxmark3 @ discord

Users of this forum, please be aware that information stored on this site is not private.

#1 2018-09-16 14:44:39

yukihama
Contributor
Registered: 2018-05-13
Posts: 133

my first hf snoop result,help needed^_^

Hi all,
I got a unknown door swipe card ,no results of "hf search" and "lf search".I can see the HF voltage drop to decide this card is working on HF.So I have to first time to use hf snoop and got results as following: and kind help with this?
Q1: has the cmd hf snoop 10000 got the wanted data?
Q2:If no for Q1, how to manage the timing of placing the card to reader and hit Enter on keyboard?
Q3:is there any other effective way to sniff the communication btwn tag and reader?


pm3 --> hf snoop 10000
#db# Buffer cleared (40000 bytes)
#db# Skipping first 10000 sample pairs, Skipping 0 triggers.

#db# Trigger kicked! Value: 255, Dumping Samples Hispeed now.
#db# HF Snoop end
pm3 -->
pm3 --> hf list
Recorded Activity (TraceLen = 40000 bytes)

Start = Start of Start Bit, End = End of last modulation. Src = Source of Transfer
iso14443a - All times are in carrier periods (1/13.56Mhz)

      Start |        End | Src | Data (! denotes parity error)                                           | CRC | Annotation
------------+------------+-----+-------------------------------------------------------------------------+-----+--------------------
          0 |      31354 | Rdr |79  79  79  79  79  79  79  79  00! 00! 00! 00! 00! 00! 00! 00! 00! 12!  |     |
            |            |     |31  47! 57  62  69! 70  76  7c  ff! ff! ff! ff! ff! ff! ef  c9! af! 9d   |     |
            |            |     |91  88! 82! 7e  7b! 79  78  77! 76  76! 75  75! 75  75  75! 75! 75! 75!  |     |
            |            |     |75! 75! 75  75! 75  74  74! 74! 74  74! 74! 74  74! 74  74  74  74  74   |     |
            |            |     |73  73! 73! 73  73  73! 73! 73! 73  73! 73! 73  73! 73! 73  73! 73  73!  |     |
            |            |     |73! 73! 73  73! 73! 73  73  73! 73! 73! 73! 74! 73  73  73! 73  74! 73!  |     |
            |            |     |74  74  74  74  74  73! 74  74  74  74  74  74  74  74  74  74  74  74   |     |
            |            |     |74  75! 75! 74  75! 75! 75! 75! 75! 75! 75! 76! 76! 76! 76! 76! 76! 76!  |     |
            |            |     |76! 76! 77  77  77  77  77  77  77  77  77  77  78  78  78  77  78  78   |     |
            |            |     |78! 78  78  78  78! 79! 79! 79  79! 79! 79! 79! 79  79! 79! 7a  7a! 7a   |     |
            |            |     |7a  7a! 7a! 7a! 7a! 7b! 7b! 7b  7b  7b! 7b! 7b! 7c! 7c  7c  7c  7c! 7c!  |     |
            |            |     |7c! 7c  7c! 7c  7c  7d! 7c  7d  7d  7d  7d  7d! 7d! 7d! 7e! 7d! 7e! 7e   |     |
            |            |     |00! 00  00  00  00  00  00  00  00! 1f! 3c  4f! 5e! 67! 6e  75  79  84   |     |
            |            |     |ff  ff  ff  ff! ff  ff  f0! cd! b5! a5  99  91  8c! 88! 85  83! 82  82   |     |
            |            |     |81  81! 81! 80! 80  80! 80! 80! 80! 80  80  80! 80  81  81  80! 80! 80   |     |
            |            |     |80  80! 80  80! 81  81  81  81! 81! 81! 81! 81  81  81  81  00! 00! 00!  |     |
            |            |     |00! 00  00  00  00  00! 1c  39! 4d! 5c  66  6d! 74  78! 84! ff! ff! ff   |     |
            |            |     |ff  ff  ff  f2  cf! b6  a6! 9a  92! 8d  89! 86  84! 83  82! 81  81  81   | !crc|
  117901063 |  117934216 | Tag |80! 80  80  80  80  80  81! 80! 80! 80  80  80  80  80  80  80! 80! 80   |     |
            |            |     |80  80  80  80  80  80! 80! 81! 80  80  7f  80  80  80! 80! 80  80  80   |     |
            |            |     |80  7f  7f  7f! 7f! 7f  7f  7f  7f  7f  7f  7f! 7f! 7e! 7e! 7e! 7e! 7e!  |     |
            |            |     |7e! 7e  7e  7e! 7e! 7e! 7e! 7e! 7e! 7d  7d  7d! 7d! 7e! 7e! 7d! 7d! 7d   |     |
            |            |     |7d  7d! 7d! 7d! 7d! 7c  7c  7c! 7c! 7c  7c  7c  7c  7c  7b! 7b  7b  7b!  |     |
            |            |     |7b! 7b! 7b! 7b! 7b! 7b  7a! 7a  7a  7a  7a  7a  7a  7a! 7a! 7a  7a  7a   |     |
            |            |     |7a  79  7a  79! 79! 79  79  79  79  79  79  78  78  78! 78! 78! 78! 78!  |     |
            |            |     |78! 78  77  77! 77! 77! 77! 77! 76  76! 76! 76  76  76  76  75  75  75!  |     |
            |            |     |75! 76  75  75  75  75  75  75! 75! 75  75  75  75  74! 74! 74  75! 74!  |     |
            |            |     |74! 74! 74! 74! 73  74  73! 73  73  73  73  73  73  73! 73! 73  73  73   |     |
            |            |     |73  73  73  73! 73! 73  73  73  73  73  73  73! 73! 73  73  73  73  73   |     |
            |            |     |73  73  73! 73  73  73  73  73  73  73! 73! 73  73  73  73  73  73  73!  |     |
            |            |     |73! 73  73  74! 74! 74! 74! 74! 74  74! 74! 74! 74! 74! 74! 75  75! 75   |     |
            |            |     |75  75  75  75  75  75  75! 75  75  75  75  75  76  76  76! 76  76  76   |     |
            |            |     |76  76  77! 77! 77  77! 77! 77! 77! 77! 77! 77  77  77! 78! 78! 78! 78!  |     |
            |            |     |78! 78! 78  78! 79  79  79  79  79  79  79! 79  79  79  7a  7a  7a  7a   |     |
            |            |     |7a! 7a  7a  7a  7a  7b! 7b! 7b! 7b  7b! 7b! 7b! 7c  7b! 7c  7c  7c! 7c   |     |
            |            |     |7c  7c  7c  7c  7d! 7d! 7d  7d! 7d! 7d! 7d! 7d! 7d! 7d! 7e  7d! 7d! 7e!  | !crc|
  101058054 |  101090950 | Tag |80  80! 80! 7f! 7f  7f! 7f  7f! 7f  7f! 7f! 7f! 7f  7f! 7f  7f! 7f  7f!  |     |
            |            |     |7e  7f! 7e! 7e  7f  7e  7e! 7f! 7e  7e  7e! 7e  7e! 7e! 7e! 7e  7e  7e   |     |
            |            |     |7d! 7d  7d! 7e! 7d! 7d  7d  7d  7d! 7d  7c  7c  7c  7c! 7c! 7c! 7c  7c!  |     |
            |            |     |7b! 7b! 7b! 7b  7b  7b  7b! 7b  7b! 7b! 7b! 7b  7b  7b  7b! 7b  7a  7a   |     |
            |            |     |7a  7a! 7a! 7a! 7a  7a! 7a  7a  79  79! 79! 79! 79  79! 79  78! 78! 78   |     |
            |            |     |78  78  78! 78  78! 77! 77! 77  77  77  77! 77  77! 77! 77! 77  76! 76!  |     |
            |            |     |76  76! 76  76  76  76! 76! 76! 76  76  76! 75! 75  75! 75! 75! 75  75!  |     |
            |            |     |75                                                                       | !crc|

Last edited by yukihama (2018-09-16 14:59:17)

Offline

#2 2018-09-19 03:50:02

marshmellow
Contributor
From: US
Registered: 2013-06-10
Posts: 2,302

Re: my first hf snoop result,help needed^_^

afaik hf snoop is designed to work with the graph (data plot) not the list cmd, and is only used when the protocol cannot be identified (not 15693 or 14443A or 14443B)

Offline

#3 2018-09-19 13:13:14

yukihama
Contributor
Registered: 2018-05-13
Posts: 133

Re: my first hf snoop result,help needed^_^

marshmellow wrote:

afaik hf snoop is designed to work with the graph (data plot) not the list cmd, and is only used when the protocol cannot be identified (not 15693 or 14443A or 14443B)


Dear Marshmellow,
C:and is only used when the protocol cannot be identified (not 15693 or 14443A or 14443B)
A:I am working on an unknown tag called sielox. This protocol is unkown to anyone yet.

C: hf snoop is designed to work with the graph (data plot) not the list cmd
A:Could i have any reference for this snoop and data plot details?

I am grateful to gurus like you^)^

Offline

#4 2018-09-19 13:54:59

marshmellow
Contributor
From: US
Registered: 2013-06-10
Posts: 2,302

Re: my first hf snoop result,help needed^_^

Reference: http://www.proxmark.org/forum/viewtopic.php?id=2675

You can save the captured snoop with data save filename

Offline

Board footer

Powered by FluxBB