Proxmark3 community

Research, development and trades concerning the powerful Proxmark3 device.

Remember; sharing is caring. Bring something back to the community.


"Learn the tools of the trade the hard way." +Fravia

You are not logged in.

Announcement

Time changes and with it the technology
Proxmark3 @ discord

Users of this forum, please be aware that information stored on this site is not private.

#1 2022-07-18 14:41:34

wdywmz
Contributor
Registered: 2021-01-18
Posts: 20

Can I see the password in this data

pm3 --> hf search
UID : 03 E3 42 20
ATQA : 00 03
SAK : 08 [2]
TYPE : NXP MIFARE CLASSIC 1k | Plus 2k SL1 | 1k Ev1
[=] proprietary non iso14443-4 card found, RATS not supported
[=] Answers to magic commands: NO
[!] PRNG data error: Wrong length: 1
[-] prng detection: failed

Sniff the following data

          0 |        992 | Rdr |52(7)                                                                    |     | WUPA
       2244 |       4612 | Tag |03  00                                                                   |     | 
      66688 |      69152 | Rdr |93  20                                                                   |     | ANTICOLL
      70324 |      76148 | Tag |03  e3  42  20  82                                                       |     | 
     186992 |     197520 | Rdr |93  70  03  e3  42  20  82  f0  62                                       |  ok | SELECT_UID
     198708 |     202228 | Tag |08  b6  dd                                                               |     | 
     260320 |     265088 | Rdr |71  07  03  83                                                           |  ok | 
     269988 |     274724 | Tag |1c  f1  9d  0e                                                           |     | 
     381536 |     393216 | Rdr |fb  28  92  b3  c9  ca  c9  10  c7  b6                                   |  ok | 
     394340 |     403684 | Tag |ce  a2  2e  67  8e  1f  8c  d0                                           | !crc| 
     749600 |     754304 | Rdr |56  94  2a  4b                                                           |  ok | 
     755668 |     776532 | Tag |4d  d2  4f  7a  1b  60  80  9a  1a  cb  a2  0d  17  04  0b  80  2f  2a   |  ok | 
    1042320 |    1047024 | Rdr |41  78  d1  be                                                           |  ok | MAGIC WIPEC
    1048404 |    1069204 | Tag |b5  bc  ba  7f  5b  79  6b  9e  f9  be  c3  f6  31  dd  15  6a  90  3f   |  ok | 
    1604496 |    1609200 | Rdr |2c  24  15  f3                                                           |  ok | 
    1610564 |    1631364 | Tag |d4  bf  7b  55  f6  48  95  b0  37  2c  33  ff  39  db  8d  07  61  22   |  ok | 
    2125824 |    2130592 | Rdr |fb  4a  5e  6b                                                           |  ok | 
    2131908 |    2152772 | Tag |f4  d5  8e  bb  b4  ca  b4  61  a0  ad  78  f4  40  ec  d5  21  15  94   |  ok | 
    2673152 |    2677920 | Rdr |97  cd  1c  57                                                           |  ok | SELECT_XXX-3
    2679236 |    2700036 | Tag |0f  14  fc  3c  c2  43  fd  a7  70  44  77  da  01  cf  28  a3  d9  59   |  ok | 
    3220224 |    3224928 | Rdr |90  50  78  55                                                           |  ok | 
    3226292 |    3247092 | Tag |df  ab  ce  46  1a  4a  70  27  90  e4  35  68  51  d3  3e  46  3c  b8   |  ok | 
    3786096 |    3790800 | Rdr |15  d3  9f  11                                                           |  ok | 
    3792180 |    3813044 | Tag |18  e5  53  e7  4c  a8  e0  23  3d  7c  c4  fa  7d  fc  3c  83  39  a7   |  ok | 
    4298224 |    4302928 | Rdr |e3  d8  94  87                                                           |  ok | 
    4304308 |    4325108 | Tag |c0  8b  e5  6d  1a  72  41  60  61  e7  67  f3  a1  56  cc  f7  57  69   |  ok | 
    4992752 |    4997520 | Rdr |c5  48  fe  64                                                           |  ok | 
    4998820 |    5019684 | Tag |cc  f0  cf  eb  79  40  12  c4  33  aa  c1  32  fd  f8  08  a9  d5  f7   |  ok | 
    8191360 |    8196128 | Rdr |0c  e8  46  dc                                                           |  ok | 
    8197444 |    8218244 | Tag |58  dc  dd  48  ee  59  a3  b4  f1  60  e8  02  f6  c6  3c  d5  b3  c0   |  ok | 




          0 |        992 | Rdr |52(7)                                                                    |     | WUPA
       2244 |       4612 | Tag |03  00                                                                   |     | 
      66800 |      69264 | Rdr |93  20                                                                   |     | ANTICOLL
      70468 |      76292 | Tag |03  e3  42  20  82                                                       |     | 
     187120 |     197648 | Rdr |93  70  03  e3  42  20  82  f0  62                                       |  ok | SELECT_UID
     198836 |     202356 | Tag |08  b6  dd                                                               |     | 
     260576 |     265344 | Rdr |71  07  03  83                                                           |  ok | 
     270244 |     274916 | Tag |22  63  8f  eb                                                           |     | 
     381920 |     393536 | Rdr |59  2b  50  a9  7d  12  93  bc  45  84                                   |  ok | 
     394756 |     404036 | Tag |9d  e2  15  40  50  2d  fb  5a                                           | !crc| 
     750512 |     755216 | Rdr |25  68  65  ac                                                           |  ok | 
     756596 |     777460 | Tag |c7  a3  33  39  04  55  91  c3  8a  35  54  a7  7d  28  fc  d7  34  ec   |  ok | 
    1043616 |    1048320 | Rdr |09  94  15  1b                                                           |  ok | 
    1049700 |    1070500 | Tag |a2  b0  ed  a9  e5  8d  59  82  71  21  fe  a8  d6  ac  2f  0b  24  ee   |  ok | 
    1606176 |    1610944 | Rdr |7f  52  3b  1c                                                           |  ok | 
    1612260 |    1633124 | Tag |c6  eb  92  da  89  73  ff  c3  f5  27  83  09  5c  fe  4b  7c  5a  6b   |  ok | 
    2127776 |    2132480 | Rdr |2a  b5  c5  22                                                           |  ok | 
    2133844 |    2154644 | Tag |6e  00  25  60  33  51  97  12  4f  be  16  d2  a8  4f  39  9a  2b  66   |  ok | 
    2672656 |    2677360 | Rdr |43  59  ea  bd                                                           |  ok | MAGIC WUPC2
    2678740 |    2699540 | Tag |cb  83  79  85  3a  ef  fc  ec  9a  81  0e  48  8d  29  25  44  2f  99   |  ok | 
    3222032 |    3226736 | Rdr |b7  38  0d  d4                                                           |  ok | 
    3228100 |    3248900 | Tag |a9  ae  b1  41  92  6b  61  91  83  99  4c  e4  8a  8e  22  33  a6  05   |  ok | 
    3791360 |    3796064 | Rdr |a6  2e  f3  2d                                                           |  ok | 
    3797444 |    3818308 | Tag |08  40  6a  2a  39  fe  a4  6e  21  1b  5d  b0  43  12  fc  f0  77  5b   |  ok | 
    4300800 |    4305568 | Rdr |92  55  65  31                                                           |  ok | 
    4306868 |    4327668 | Tag |31  59  4c  46  d2  46  db  e6  a3  3d  4d  15  5f  d0  9c  e8  90  2e   |  ok | 
    4995056 |    4999824 | Rdr |a4  8d  d2  89                                                           |  ok | 
    5001140 |    5021940 | Tag |d5  8f  d0  aa  94  66  f4  71  99  47  70  9a  56  c2  97  b0  54  95   |  ok | 
    8194576 |    8199344 | Rdr |c4  c0  66  75                                                           |  ok | 
    8200660 |    8221460 | Tag |4e  74  2e  10  c7  99  d4  63  47  85  06  e6  f7  8e  7c  ae  9e  78   |  ok | 

Offline

#2 2022-07-18 14:42:20

wdywmz
Contributor
Registered: 2021-01-18
Posts: 20

Re: Can I see the password in this data

what is the MAGIC WIPEC ?

Offline

#3 2022-07-18 15:53:55

iceman
Administrator
Registered: 2013-04-25
Posts: 9,537
Website

Re: Can I see the password in this data

Try instead

trace list -t mf

Offline

#4 2022-07-18 16:08:30

wdywmz
Contributor
Registered: 2021-01-18
Posts: 20

Re: Can I see the password in this data

OK thank you!

Offline

#5 2022-07-18 16:21:38

wdywmz
Contributor
Registered: 2021-01-18
Posts: 20

Re: Can I see the password in this data

[=] downloading tracelog data from device
[+] Recorded activity (trace len = 570 bytes)
[=] start = start of start frame end = end of frame. src = source of transfer
[=] ISO14443A - all times are in carrier periods (1/13.56MHz)
      Start |        End | Src | Data (! denotes parity error)                                           | CRC | Annotation
------------+------------+-----+-------------------------------------------------------------------------+-----+--------------------
          0 |        992 | Rdr |52(7)                                                                    |     | WUPA
       2260 |       4628 | Tag |03  00                                                                   |     | 
      66800 |      69264 | Rdr |93  20                                                                   |     | ANTICOLL
      70468 |      76292 | Tag |03  e3  42  20  82                                                       |     | 
     187248 |     197776 | Rdr |93  70  03  e3  42  20  82  f0  62                                       |  ok | SELECT_UID
     198964 |     202484 | Tag |08  b6  dd                                                               |     | 
     260704 |     265472 | Rdr |71  07  03  83                                                           |  ok | 
     270388 |     275060 | Tag |6b  70  b6  ee                                                           |     | 
     382032 |     393712 | Rdr |55  6c  40  b0  38  7f  15  14  21  6b                                   |  ok | 
     394868 |     404148 | Tag |c6  ff  ae  18  99  5b  57  3f                                           | !crc| 
     750496 |     755200 | Rdr |c0  6d  e9  6c                                                           |  ok | DEC(109)
     756596 |     777460 | Tag |45  d8  3a  ce  10  b8  d2  bf  0c  4d  46  90  c3  1b  8f  2d  08  e0   |  ok | 
    1043472 |    1048240 | Rdr |d3  41  7e  38                                                           |  ok | 
    1049572 |    1070436 | Tag |76  e0  49  28  f2  3c  15  bd  c5  11  47  83  23  25  c3  03  6b  49   |  ok | 
    1600656 |    1605360 | Rdr |0e  27  0d  d1                                                           |  ok | 
    1606756 |    1627556 | Tag |f2  61  d8  8b  3f  2f  d1  d1  43  bd  7e  2c  b1  df  39  83  e3  42   |  ok | 
    2122368 |    2127136 | Rdr |b0  17  f0  40                                                           |  ok | TRANSFER(23)
    2128468 |    2149268 | Tag |54  7e  11  3a  fd  fd  ca  40  46  2b  8e  ef  b8  32  4d  f7  a6  6a   |  ok | 
    2666112 |    2670880 | Rdr |27  21  10  40                                                           |  ok | 
    2672212 |    2693012 | Tag |73  99  5b  b0  b1  84  f9  24  3e  08  10  54  7a  74  3c  eb  4e  18   |  ok | 
    3215344 |    3220112 | Rdr |f4  c9  05  5e                                                           |  ok | 
    3221444 |    3242244 | Tag |4f  aa  f4  eb  de  1d  9c  37  2d  db  a1  96  e9  a9  fc  d2  b6  66   |  ok | 
    3780336 |    3785104 | Rdr |a6  a7  3a  34                                                           |  ok | 
    3786436 |    3807300 | Tag |17  8a  60  1f  bc  03  61  20  22  0b  77  81  f3  2e  5d  44  60  df   |  ok | 
    4291568 |    4296272 | Rdr |f9  37  8c  f0                                                           |  ok | 
    4297652 |    4318452 | Tag |9d  4e  8a  ab  c6  b5  5e  34  0e  d0  e2  2c  3a  e5  fe  57  7b  74   |  ok | 
    4986336 |    4991104 | Rdr |5d  7c  c4  c4                                                           |  ok | 
    4992436 |    5013300 | Tag |cc  fa  3f  85  2a  57  9d  3f  82  3a  a3  32  9f  1b  3a  31  34  3e   |  ok | 
    8178176 |    8182944 | Rdr |93  48  d9  e3                                                           |  ok | SELECT_XXX
    8184276 |    8205076 | Tag |ef  d5  6b  96  2c  d1  b8  5c  07  8c  d7  40  09  1d  7e  66  d3  50   |  ok | 
   11388324 |   11388516 | Tag |01(0)                                                                    |     |

Last edited by wdywmz (2022-07-18 16:22:06)

Offline

#6 2022-07-18 20:04:29

iceman
Administrator
Registered: 2013-04-25
Posts: 9,537
Website

Re: Can I see the password in this data

its almost like you removed two lines where the authentication would be...

Offline

Board footer

Powered by FluxBB